Hyperextension braces
Connect
Connection plate between cervical collar Cervistable and the hyperextension braces Modular plus or e-STAB
Size | XS | S | MS | M | ML | LS | L | XLS | XL |
Pelvic circumf. cm | 50/60 | 60/75 | 75/90 | 75/90 | 75/90 | 90/105 | 90/105 | 105/115 | 105/115 |
Height cm* | 30/37 | 34/42 | 34/41 | 36/46 | 40/52 | 36/46 | 40/52 | 39/49 | 42/54 |
Colour | gris |
* measured from the proximal side of the corpus sterni to the upper edge of the pubic bone (tuberculum pubicum) | |
Option: | MIP35/PC connection plate to cervical collar CerviStable |
Option: | MIP35/P sternal half-sized pad for pace-maker wearers |
Option: | MP1000/IA underarm protective lining in non-toxic, non-allergic material |
Option: | MP10-S05 optional pad, can be shaped to fit |
Connection plate between cervical collar Cervistable and the hyperextension braces Modular plus or e-STAB
Cruciform spinal hyperextension orthosis
3-point hyperextension brace
3-point hyperextension brace with pressure setting in the sternum region